Construction Updates
Completed Projects
Project Name | Start | Open | Percent Complete |
12 Classroom Addition | Fall 2020 | Summer 2021 | 100% |
Projects In Progress
Project Name | Start | Open | Percent Complete |
Roof Replacement | 4/20/2023 | Summer 2023 | 0% |
Perimeter Fencing | Receiving Quotes | Summer 2023 | 0% |
Completed Projects
Main Building
Project Name | Start | Open | Percent Complete |
Front Hall/Foyer Doors | Spring 2022 | Winter 2022 | 100% |
Parking Lot Paving | Spring 2022 | Fall 2022 | 100% |
Security and Access Control | Summer 2022 | Fall 2022 | 100% |
Additional Modular Classrooms | Spring 2021/22 | Summer 2021/22 | 100% |
New Intercom System | Fall 2022 | Winter 2022 | 100% |
Athletic Complex
Project Name | Start | Open | Percent Complete |
Baseball Press Box and Bleachers | Spring 2021 | Summer 2021 | 100% |
Softball Press Box and Bleachers | Spring 2021 | Summer 2021 | 100% |
Dugouts - Baseball and Softball | Spring 2022 | Fall 2022 | 100% |
Batting Cages | Spring 2022 | Fall 2022 | 100% |
Projects In Progress
Main Building
Project Name | Start | Open | Percent Complete |
Roof Replacement | Pre-Con 4/19/2023 | TBD | 0% |
Restroom Remodel | 2/10/2023 | Spring 2023 | 40% |
Gym Locker Rooms Remodel | Pre-Con 3/23/23 | Summer 2023 | 0% |
Athletic Complex
Project Name | Start | Open | Percent Complete |
Plaza Area Upgrades | 5/29/2023 | TBD | 0% |
COMPLETED PROJECTS
.
Project Name | Start | Open | Percent Complete |
CARE Program Remodel | Fall 2022 | Spring 2023 | 100% |
Replace Front Entrance | Spring 2023 | Spring 2023 | 100% |
Security Upgrades | Spring 2023 | Spring 2023 | 100% |
Completed Projects
Project Name | Start | Open | Percent Complete |
Main Office Construction | Spring 2022 | Summer 2022 | 100% |